Location | Date | Notes |
---|---|---|
Inch Park Arena | Sun, Sep. 18, 2022 4:00 PM - 5:00 PM | |
Inch Park Arena | Sun, Sep. 25, 2022 4:00 PM - 5:00 PM | |
Inch Park Arena | Sun, Oct. 02, 2022 4:00 PM - 5:30 PM | |
Inch Park Arena | Sun, Oct. 16, 2022 5:00 PM - 6:00 PM | |
Inch Park Arena | Sun, Oct. 23, 2022 6:00 PM - 7:00 PM | Shared with U14R |
Inch Park Arena | Sun, Oct. 30, 2022 4:00 PM - 5:00 PM | |
Inch Park Arena | Sat, Nov. 12, 2022 6:30 PM - 7:30 PM | |
Inch Park Arena | Sun, Nov. 27, 2022 6:00 PM - 7:00 PM | Shared with U16 |
Inch Park Arena | Sun, Dec. 04, 2022 5:00 PM - 6:00 PM | |
Inch Park Arena | Sun, Dec. 11, 2022 5:00 PM - 6:00 PM | Shared with U14R |
Inch Park Arena | Sat, Dec. 17, 2022 5:30 PM - 7:30 PM | |
Inch Park Arena | Sat, Jan. 07, 2023 5:30 PM - 6:30 PM | |
Inch Park Arena | Sun, Jan. 08, 2023 6:00 PM - 7:00 PM | Shared with U14 R |
Inch Park Arena | Fri, Jan. 20, 2023 8:00 PM - 9:00 PM | U12/U14 Scrimmage - Come Try Reffing |
Inch Park Arena | Sat, Jan. 21, 2023 6:30 PM - 7:30 PM | |
Inch Park Arena | Sun, Jan. 22, 2023 5:00 PM - 6:00 PM | |
Inch Park Arena | Fri, Jan. 27, 2023 8:00 PM - 9:00 PM | Skill Building |
Inch Park Arena | Sat, Feb. 18, 2023 6:30 PM - 7:30 PM | Shared with U16B |
Inch Park Arena | Sun, Feb. 19, 2023 6:00 PM - 7:00 PM | |
Inch Park Arena | Sat, Feb. 25, 2023 4:30 PM - 5:30 PM | Shared with U12 |
Inch Park Arena | Sun, Feb. 26, 2023 6:00 PM - 7:00 PM | |
Inch Park Arena | Sat, Mar. 18, 2023 5:30 PM - 6:30 PM | |
Inch Park Arena | Sun, Mar. 19, 2023 5:00 PM - 6:00 PM | |
Inch Park Arena | Fri, Mar. 24, 2023 8:00 PM - 9:00 PM |
Fri, Feb. 03, 2023 8:30 AM - 9:20 AM
Sportsworld Arena - Gay Lea Rink
Fri, Feb. 03, 2023 1:15 PM - 2:05 PM
Sportsworld Arena - Practice Rink
Sat, Feb. 04, 2023 6:15 PM - 7:05 PM
Sportsworld Arena - Practice Rink